We offer four paths to funding, each with different rules and trading mechanics.
Here's a comparison at a glance based on the 50K account:
| EOD Challenge | Sprint Challenge | Instant Funded | Flex Challenge |
Drawdown Type | Trailing EOD | Trailing Intraday | Trailing Intraday | Trailing EOD |
Max Drawdown | $2,000 (4%) | $2,000 (4%) | $2,500 (5%) | $2,000 (4%) |
Daily Loss Limit (Eval) | None | None | N/A | None |
Daily Loss Limit (Funded) | $1,250 | None | $1,500 (3%) | None |
Consistency (Eval) | 50% | None | N/A | 50% |
Consistency (Funded) | 30% | 30% | 20% | None |
Profit Split | 80/20 (up to 90/10 with add-on) | 100% first $10K, then 90/10 | 100% first $10K, then 90/10 | 80/20 (Optional 90/10 Add-On) |
Winning Days to Payout | 7 | 5 | 7 (minimum 10 calendar days for first payout) | 5 |
Overnight Holding | Not permitted | Not permitted | Not permitted | Not permitted |
Reset | Two resets available | Two resets available | Not available | Two resets available |
Flex Challenge Notes
• Default profit split: 80/20
• Optional 90/10 Profit Share Add-On available for an additional 20% of the challenge price
• No microscalping restriction
• No 2-minute holding rule
• Drawdown varies by account size:
Flex 50K → $2,000 (4%)
Flex 100K → $3,000 (3%)
Flex 150K → $4,500 (3%)
What all plans have in common:
• $0 activation fee.
• News trading is unrestricted during the evaluation phase. On funded accounts, a 2-minute buffer applies around high-impact news events — no opening, closing, or triggering of pending orders within 2 minutes before or after a scheduled release.
• No time limit to pass the evaluation (EOD, Sprint, and Flex).
