EOD Challenge
Account Size | Profit Target |
50K | $3,000 |
100K | $6,000 |
150K | $9,000 |
1-Day-Pass-Plan
Account Size | Profit Target |
25K | $1,500 |
50K | $3,000 |
100K | $6,000 |
Instant Accounts
Account Size | Profit Target |
25K | $1,750 |
50K | $3,500 |
100K | $7,000 |
150K | $10,500 |
Flex Challenge
Account Size | Profit Target |
50K | $3,000 (6%) |
100K | $6,000 (6%) |
150K | $9,000 (6%) |
Daily Payouts
Account Size | Profit Target |
25K | $1,500 (6%) |
50K | $3,000 (6%) |
100K | $6,000 (6%) |
150K | $9,000 (6%) |
There is no time limit on reaching the target. The 40% consistency rule applies during the evaluation, so your profit needs to be spread across at least three trading days.
