A payout cap is the maximum amount you can withdraw per payout cycle.
This varies with account type and account size, and increases as you build a track record.
EOD Challenge:
Payout | $50K | $100K | $150K |
1st | $1,500 | $2,000 | $2,500 |
2nd | $2,000 | $2,750 | $3,250 |
3rd | $2,500 | $3,250 | $3,750 |
4th+ | $2,750 | $3,750 | $4,250 |
Sprint Challenge:
Payout | $25K | $50K | $100K |
1st | $800 | $1,500 | $2,500 |
2nd | $1,000 | $1,750 | $3,000 |
3rd | $1,200 | $2,000 | $3,500 |
4th+ | $1,500 | $2,500 | $4,500 |
Instant Funded:
Account Size | $25K | $50K | $75K | $100K | $150K |
Cap per cycle | $1,000 | $2,000 | $3,000 | $3,000 | $4,000 |
Note: The minimum amount for withdrawal is $100.
For exact details on your account, check your dashboard.
